Review All Candidates on the Ohio Ballot for November 6 2018
| ||
| ||
|
The Ohio general elections, 2018, were held on Nov vi, 2018, throughout Ohio.
Federal [edit]
Senate [edit]
Democratic U.S. Senator Sherrod Dark-brown—the merely elected Autonomous statewide officeholder in Ohio as of July 2017[1]—won re-election to a third term, defeating Republican U.S. Representative Jim Renacci in the full general election.[two]
House of Representatives [edit]
All of Ohio'southward 16 seats in the United states House of Representatives were up for election in 2018.
Governor and Lieutenant Governor [edit]
Incumbent Republican Governor John Kasich and Lieutenant Governor Mary Taylor were term-limited and could not run for a third consecutive term.
Results [edit]
Attorney General [edit]
Incumbent Republican Attorney General Mike DeWine was term-limited and could not run for a 3rd consecutive term.
Results [edit]
Secretary of State [edit]
| |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
|
Incumbent Republican Secretary of State Jon Husted was term-limited and could not run for a tertiary consecutive term.
Republican primary [edit]
Candidates [edit]
Declared [edit]
- Frank LaRose, state senator[three]
Withdrawn [edit]
- Dorothy Pelanda, state representative[4] [five]
Results [edit]
Democratic primary [edit]
Candidates [edit]
Declared [edit]
- Kathleen Clyde, state representative[6]
Results [edit]
General election [edit]
Governing magazine projected the race as "leans Republican".[seven]
Endorsements [edit]
Polling [edit]
Poll source | Date(s) administered | Sample size | Margin of mistake | Frank LaRose (R) | Kathleen Clyde (D) | Undecided |
---|---|---|---|---|---|---|
Baldwin Wallace University | October xix–27, 2018 | one,051 | ± three.8% | 33% | 39% | 21% |
Change Enquiry (D-Innovation Ohio) | August 31 – September iv, 2018 | 822 | ± three.0% | 42% | twoscore% | 18% |
Fallon Inquiry | May 21–25, 2018 | 800 | ± 3.5% | 32% | 31% | 37% |
Public Policy Polling (D-ODP) | Apr 25–26, 2018 | 770 | ± iii.5% | 40% | 43% | 17% |
Results [edit]
Treasurer [edit]
| |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
|
Incumbent Republican Land Treasurer Josh Mandel was term-limited and could not run for a tertiary consecutive term.
Republican primary [edit]
Candidates [edit]
Declared [edit]
- Sandra "Sandy" O'Brien, old Ashtabula County Accountant[11] [12]
- Robert Sprague, country representative[13]
Withdrawn [edit]
- Clarence Mingo, Franklin County Auditor[xiv] [15]
Declined [edit]
- Keith Faber, country representative and former Ohio Senate President (running for land accountant)[16] [17]
Results [edit]
Democratic master [edit]
Candidates [edit]
Declared [edit]
- Rob Richardson Jr., onetime chair of the University of Cincinnati board of trustees and candidate for Mayor of Cincinnati in 2017[18]
Withdrawn [edit]
- Neil Patel, president and chairman of the Central Ohio Chapter of the Federation of Indian Associations[nineteen]
Declined [edit]
- Jeremy Blake, Newark Metropolis Councilman (running for land representative)[twenty] [21]
Results [edit]
General election [edit]
Endorsements [edit]
Robert Sprague (R)
- Organizations
- Ohio Social club of CPAs[22]
- State Newspapers
- Obviously Dealer
Polling [edit]
Poll source | Date(s) administered | Sample size | Margin of error | Robert Sprague (R) | Rob Richardson (D) | Paul Back-scratch (Thousand) | Undecided |
---|---|---|---|---|---|---|---|
Baldwin Wallace University | October nineteen–27, 2018 | 1,051 | ± 3.8% | 36% | 38% | – | 22% |
Alter Research (D-Innovation Ohio) | August 31 – September iv, 2018 | 822 | ± 3.0% | 41% | 38% | — | 21% |
Fallon Research | May 21–25, 2018 | 800 | ± iii.v% | 33% | 30% | 5% | 32% |
Results [edit]
Auditor [edit]
| |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
|
Incumbent Republican Land Auditor Dave Yost was term-express and could not run for a third sequent term.
Republican primary [edit]
Candidates [edit]
Alleged [edit]
- Keith Faber, country representative and former Ohio Senate President[17]
Declined [edit]
- Cliff Rosenberger, Speaker of the Ohio House of Representatives[23] [24]
Results [edit]
Democratic primary [edit]
Candidates [edit]
Declared [edit]
- Zack Space, old U.South. Representative[25]
Failed to qualify [edit]
- Kelli Prather, occupational therapist, candidate for U.S. Senate in 2016, candidate for Cincinnati City Council in 2017[26] [27]
Results [edit]
General ballot [edit]
Endorsements [edit]
Keith Faber (R)
- Organizations
- Ohio Society of CPAs[28]
Polling [edit]
Poll source | Date(due south) administered | Sample size | Margin of fault | Keith Faber (R) | Zack Space (D) | Undecided |
---|---|---|---|---|---|---|
Baldwin Wallace University | October xix–27, 2018 | ane,051 | ± 3.8% | 32% | 40% | 22% |
Change Research (D-Innovation Ohio) | August 31 – September 4, 2018 | 822 | ± three.0% | 40% | 37% | 23% |
Fallon Research | May 21–25, 2018 | 800 | ± 3.5% | 32% | 35% | 33% |
Results [edit]
Full general Assembly [edit]
Senate [edit]
The 17 odd-numbered districts out of 33 seats in the Ohio Senate were up for election in 2018. Earlier the election, nine of these seats were held past Republicans, vii were held by Democrats, and one was vacant.
Senatorial district | Incumbent | This race | |||
---|---|---|---|---|---|
Commune | Senator | Party | First elected | Incumbent status | Candidates |
1 | Rob McColley | Republican | 2017 (appointed) | Running | Adam Papin (Autonomous)[32] 26.73% 32,765 Rob McColley (Republican) [33] 73.26% 89,810 |
3 | Kevin Bacon | Republican | 2010 | Not running (term-express) | Tina Maharath (Democratic) [33] l.27% 66,438 Anne Gonzales (Republican)[33] 49.73% 65,733 |
5 | Bill Beagle | Republican | 2010 | Not running (term-limited) | Paul Bradley (Democratic)[34] 47.08% 55,669 Steve Huffman (Republican)[35] 52.92% 62,574 |
7 | Steve Wilson | Republican | 2017 (appointed) | Running | Sara Biting (Democratic)[34] 38.02% lx,344 Steve Wilson (Republican)[36] 61.98% 98,370 |
9 | Cecil Thomas | Democratic | 2014 | Running | Cecil Thomas (Democratic)[33] 76.29% 99,205 Tom Chandler (Republican) 23.71% 30,833 |
11 | Edna Brown | Democratic | 2010 | Not running (term-limited) | Teresa Fedor (Democratic) [37] 69.42% 73,934 Ernest McCarthy (Republican)[33] 30.58% 32,567 |
13 | Gayle Manning | Republican | 2010 | Not running (term-limited) | Sharon Sweda (Autonomous)[33] 44.23% 58,159 Nathan Manning (Republican) [33] 52.seventy% 69,286 Homer Taft (Libertarian) 3.07% 4,037 |
xv | Charleta Tavares | Democratic | 2010 | Not running (term-limited) | Hearcel Craig (Democratic) [38] 82.52% 107,505 Jordan Garcea (Republican)[33] 17.48% 22,778 |
17 | Bob Peterson | Republican | 2012 (appointed) | Running | Scott Dailey (Democratic)[39] 29.59% 33,573 Bob Peterson (Republican) [33] 70.41% 79,880 |
nineteen | Kris Jordan | Republican | 2010 | Not running (term-express) | Louise Valentine (Democratic)[forty] 47.71% 77,247 Andrew Brenner (Republican) [41] 50.41% 81,623 Gary Cox (Green) 1.88% iii,041 |
21 | Sandra Williams | Democratic | 2014 | Running | Sandra Williams (Democratic) [33] 87.72% 97,282 Thomas Pekarek (Republican) 12.28% 13,621 |
23 | Michael J. Skindell | Democratic | 2010 | Non running (term-limited) | Nickie Antonio (Democratic) [42] 65.41% 69,907 Steve Flores (Republican) 34.59% 36,968 |
25 | Kenny Yuko | Democratic | 2014 | Running | Kenny Yuko (Democratic) [33] 75% 97,503 William Faehnrich (Republican) 25% 32,506 |
27 | Frank LaRose | Republican | 2010 | Non running (term-limited; running for secretary of state)[3] | Adam VanHo (Autonomous)[43] 41.54% 59.711 Kristina Roegner (Republican) [33] 58.46% 84,031 |
29 | Scott Oelslager | Republican | 2010 | Not running (term-limited) | Lauren Friedman (Democratic)[44] 40.30% l,932 Kirk Schuring (Republican) [33] 59.70% 75,449 |
31 | Jay Hottinger | Republican | 2014 | Running | Melinda Miller (Democratic)[45] 33.11% 42,578 Jay Hottinger (Republican) [33] 66.89% 86,019 |
33 | Joe Schiavoni | Democratic | 2009 (appointed) | Not running (term-express; running for governor)[46] Republican Gain | John Boccieri (Democratic)[47] 47.58% threescore,575 Michael Rulli (Republican) [48] 52.42% 66,731 |
House of Representatives [edit]
All 99 seats in the Ohio House of Representatives were up for election in 2018. Earlier the ballot, 65 of these seats were held by Republicans, 33 were held by Democrats, and i seat was vacant.
House district | Incumbent | This race | |||
---|---|---|---|---|---|
District | Representative | Party | Starting time elected | Incumbent status | Candidates |
1 | Scott Wiggam | Republican | 2016 | Running | Kevin Barnet (Democratic)[49] 29% Scott Wiggam (Republican) [33] 66% |
2 | Marking Romanchuk | Republican | 2012 | Running | Lane Winters (Autonomous)[50] xxx% Marking Romanchuk (Republican) [33] 68% |
3 | Theresa Gavarone | Republican | 2016 (appointed) | Running | Daniel Gordon (Democratic)[51] 38% Theresa Gavarone (Republican) [33] 62% |
4 | Robert R. Cupp | Republican | 2014 | Running | Tristam Cheeseman (Democratic) 27% Robert R. Cupp (Republican) [33] 73% |
5 | Tim Ginter | Republican | 2014 | Running | John Dyce (Democratic)[52] 30% Tim Ginter (Republican) [33] lxx% |
6 | Marlene Anielski | Republican | 2010 | Not running (term-limited) Democratic Gain | Phil Robinson (Autonomous) [53] 51% Jim Trakas (Republican)[33] 49% |
seven | Tom Patton | Republican | 2016 | Running | Aziz Ahmed (Autonomous)[54] 39% Tom Patton (Republican) [55] 61% |
8 | Kent Smith | Democratic | 2014 | Running | Kent Smith (Democratic) [33] 100% |
9 | Janine Boyd | Democratic | 2014 | Running | Janine Boyd (Democratic) [33] 88% Joe Miller (Republican)[33] 12% |
10 | Bill Patmon | Autonomous | 2010 | Not running (term-express) | Terrence Upchurch (Democratic) [33] 100% |
11 | Stephanie Howse | Autonomous | 2014 | Running | Stephanie Howse (Democratic) [33] 87% Shalira Taylor (Republican) 13% |
12 | John E. Barnes, Jr. | Democratic | 2010 | Not running (term-limited) | Juanita Brent (Democratic) [33] 100% |
xiii | Nickie Antonio | Autonomous | 2010 | Non running (term-limited) | Mike Skindell (Autonomous) [56] 78% Jay Carson (Republican)[33] 22% |
14 | Martin J. Sweeney | Democratic | 2014 | Not running (running for Ohio Senate) | Bride Sweeney (Autonomous) [57] 72% Ryan McClain (Libertarian) 28% |
15 | Nicholas J. Celebrezze | Democratic | 2012 (appointed) | Running | Jeffrey Crossman (Democratic) 56% Kevin Kussmaul (Republican) 44% |
sixteen | David Greenspan | Republican | 2016 | Running | Cassimir Svigeli (Democratic)[33] 46% David Greenspan (Republican) [33] 54% |
17 | Adam Miller | Autonomous | 2016 | Running | Adam Miller (Democratic) [33] 60% John Rush (Republican)[33] forty% |
18 | Kristin Boggs | Democratic | 2016 (appointed) | Running | Kristin Boggs (Democratic) [33] 80% David Todd (Republican)[33] xx% |
19 | Anne Gonzales | Republican | 2010 | Not running (term-express) | Mary Lightbody (Democratic) [33] 55% Tim Barhorst (Republican)[33] 45% |
xx | Richard Brown | Democratic | 2017 (appointed) | Running | Richard Brownish (Democratic) [33] 58% Bobby Mitchell (Republican)[33] 42% |
21 | Mike Duffey | Republican | 2010 | Not running (term-limited) | Beth Liston (Democratic) [58] Stu Harris (Republican)[33] 57% Stu Harris (Republican) 43% |
22 | David J. Leland | Democratic | 2014 | Running | David J. Leland (Democratic) [33] 73% Doug Moody (Republican) 27% |
23 | Laura Lanese | Republican | 2016 | Running | Russell Harris (Democratic)[33] 44% Laura Lanese (Republican) [33] 56% |
24 | Jim Hughes | Republican | 2016 | Not running (running for Courtroom of Common Pleas)[59] Democratic Gain | Allison Russo (Democratic) [58] 57% Erik Yassenof (Republican)[33] 43% |
25 | Bernadine Kent | Democratic | 2016 | Running | Bernadine Kent (Democratic) [33] 84% Debbie Staggs (Republican)[33] sixteen% |
26 | Hearcel Craig | Democratic | 2014 | Not running (running for Ohio Senate)[60] | Erica Crawley (Democratic) [33] 82% Shareeque Sadiq (Republican)[33] xv% Steve Dodge (Green) 2% |
27 | Tom Brinkman | Republican | 2014 | Running | Christine Fisher (Democratic)[61] 46% Tom Brinkman (Republican) [33] 54% |
28 | Jonathan Dever | Republican | 2014 | Running Democratic Gain | Jessica Miranda (Democratic) [62] 50% Jonathan Dever (Republican)[33] 50% |
29 | Louis Blessing | Republican | 2012 | Running | Carrie Davis (Democratic)[61] 35% Louis Approving (Republican) [33] 65% |
thirty | Beak Seitz | Republican | 2016 | Running | Clayton Adams (Autonomous)[63] 30% Nib Seitz (Republican) [33] 70% |
31 | Brigid Kelly | Democratic | 2016 | Running | Brigid Kelly (Autonomous) [33] 100% |
32 | Catherine Ingram | Democratic | 2016 | Running | Catherine Ingram (Democratic) [33] 79% Marilyn Tunnat (Republican)[33] 21% |
33 | Alicia Reece | Democratic | 2010 (appointed) | Not running (term-express) | Sedrick Denson (Democratic) [64] 75% Judith Boyce (Republican) 25% |
34 | Emilia Sykes | Autonomous | 2014 | Running | Emilia Sykes (Autonomous) [33] 78% Josh Sines (Republican)[33] 22% |
35 | Tavia Galonski | Autonomous | 2014 | Running | Tavia Galonski (Democratic) [33] 61% Osita Obierika (Republican)[33] 34% Kevin Fay (Light-green) v% |
36 | Anthony DeVitis | Republican | 2011 (appointed) | Running | Tim Piatt (Democratic)[65] 45% Anthony DeVittis (Republican) [33] 55% |
37 | Kristina Roegner | Republican | 2010 | Not running (term-limited) Democratic Gain | Casey Weinstein (Democratic) [66] 51% Mike Rasor (Republican)[33] 49% |
38 | Marilyn Slaby | Republican | 2012 (appointed) | Not running (retiring) | Elliot Kolkovich (Autonomous)[67] 43% Pecker Roemer (Republican) [33] 57% |
39 | Fred Strahorn | Autonomous | 2012 | Running | Fred Strahorn (Autonomous) [33] 100% |
40 | Michael Henne | Republican | 2010 | Not running (term-limited) | Ryan Taylor (Democratic)[33] 38% Phil Plummer (Republican) [33] 62% |
41 | Jim Butler | Republican | 2011 (appointed) | Running | John McManus (Democratic)[68] 45% Jim Butler (Republican) [33] 55% |
42 | Niraj Antani | Republican | 2014 (appointed) | Running | Zach Dickerson (Democratic)[69] 40% Niraj Antani (Republican) [33] 60% |
43 | Jeff Rezabek | Republican | 2014 | Not running (running for Judge)[70] | Dan Foley (Democratic)[70] 49% Todd Smith (Republican) [33] 51% |
44 | Michael Ashford | Democratic | 2010 | Non running (term-limited) | Paula Hicks-Hudson (Democratic) [71] Kenneth Cousino (Republican)[33] 100% |
45 | Teresa Fedor | Democratic | 2010 | Non running (term-limited) | Lisa Sobecki (Autonomous) [72] 64% David Davenport (Republican)[33] 36% |
46 | Michael Sheehy | Democratic | 2013 (appointed) | Running | Michael Sheehy (Democratic) [33] 100% |
47 | Derek Merrin | Republican | 2016 (appointed) | Running | Gary Newnham (Democratic)[72] 42% Derek Merrin (Republican) [33] 58% |
48 | Kirk Schuring | Republican | 2010 | Not running (term-limited) | Lorraine Wilburn (Democratic)[73] 36% Scott Oelslager (Republican) [33] 64% |
49 | Thomas W | Autonomous | 2016 | Running | Thomas Westward (Democratic) [33] 58% James Haavisto (Republican)[33] 42% |
50 | Christina Hagan | Republican | 2011 (appointed) | Not running (running for U.S. Representative)[74] | Cassie Gabelt (Democratic)[75] 34% Reggie Stoltzfus (Republican) [76] 64% |
51 | Wes Retherford | Republican | 2012 | Non running (defeated in primary)[33] | Susan Vaughn (Democratic)[77] xl% Sara Carruthers (Republican) [33] sixty% |
52 | George Lang | Republican | 2017 (appointed) | Running | Kathy Wyenandt (Autonomous)[78] 41% George Lang (Republican) [33] 59% |
53 | Candice Keller | Republican | 2016 (appointed) | Running | Rebecca Howard (Democratic)[79] 36% Candice Keller (Republican) [33] 64% |
54 | Paul Zeltwanger | Republican | 2014 | Running | Nikki Foster (Democratic)[80] 39% Paul Zeltwanger (Republican) [33] 61% |
55 | Nathan Manning | Republican | 2014 | Non running (running for Ohio Senate) | Kelly Kraus Mencke (Autonomous)[81] 45% Gayle Manning (Republican) [33] 55% |
56 | Dan Ramos | Democratic | 2010 | Not running (term-limited) | Joe Miller (Democratic) [81] 63% Rob Weber (Republican) 37% |
57 | Dick Stein | Republican | 2016 | Running | James Johnson (Autonomous)[81] 37% Dick Stein (Republican) [33] 63% |
58 | Michele Lepore-Hagan | Autonomous | 2014 | Running | Michele Lepore-Hagan (Autonomous) [33] 70% David Simon (Republican)[33] 30% |
59 | John Boccieri | Autonomous | 2015 (appointed) | Non running (running for land senator)[47] Republican Gain | Eric Ungaro (Democratic)[82] 49.half-dozen% Don Manning (Republican) [33] l.iv% |
threescore | John Rogers | Democratic | 2012 | Running | John Rogers (Democratic) [33] 54% Mike Zuren (Republican) 46% |
61 | Ron Young | Republican | 2010 | Not running (term-limited) | Rick Walker (Autonomous)[83] xl% Jamie Callender (Republican) [33] 60% |
62 | Scott Lipps | Republican | 2016 | Running | Jim Staton (Autonomous)[fourscore] 26% Scott Lipps (Republican) [33] 74% |
63 | Glenn Holmes | Autonomous | 2016 | Running | Glenn Holmes (Democratic) [33] 56% Jim Hughes (Republican)[33] 44% |
64 | Michael O'Brien | Autonomous | 2014 | Running | Michael O'Brien (Democratic) [33] 55% Martha Yoder (Republican)[33] 45% |
65 | John Becker | Republican | 2012 | Running | Patricia Lawrence (Autonomous)[33] 33% John Becker (Republican) [33] 67% |
66 | Doug Green | Republican | 2012 | Running | Jeff Richards (Democratic)[33] 25% Doug Greenish (Republican) [33] 75% |
67 | Andrew Brenner | Republican | 2010 | Non running (term-limited; running for country senator)[41] | Cory Hoffman (Autonomous)[84] 44% Kris Hashemite kingdom of jordan (Republican) [33] 56% |
68 | Rick Carfagna | Republican | 2016 | Running | Kathleen Tate (Democratic)[33] 34% Rick Carfagna (Republican) [33] 64% Patrick Glasgow (Libertarian) 2% |
69 | Steve Hambley | Republican | 2014 | Running | Carol Brenstuhl (Democratic)[33] 36% Steve Hambley (Republican) [33] 64% |
70 | Darrell Kick | Republican | 2016 | Running | Steve Johnson (Autonomous)[33] 35% Darrell Kick (Republican) [33] 65% |
71 | Scott Ryan | Republican | 2014 | Running | Jeremy Blake (Democratic)[85] 38% Scott Ryan (Republican) [33] 62% |
72 | Larry Householder | Republican | 2016 | Running | Tyler Shipley (Democratic)[86] 31% Larry Householder (Republican) [33] 69% |
73 | Rick Perales | Republican | 2012 | Running | Kim McCarthy (Democratic)[33] 40% Rick Perales (Republican) [33] sixty% |
74 | Bill Dean | Republican | 2016 (appointed) | Running | Anne Gorman (Democratic)[33] 32% Neb Dean (Republican) [33] 68% |
75 | Kathleen Clyde | Democratic | 2010 | Not running (term-express; running for secretary of state)[half-dozen] | Randi Clites (Autonomous) [87] 52% Jim Lutz (Republican)[87] Austin Bashore (write-in) (Light-green)[87] [88] 48% |
76 | Sarah LaTourette | Republican | 2014 | Running | John Kennedy (Democratic)[87] 38% Sarah LaTourette (Republican) [33] 62% |
77 | Tim Schaffer | Republican | 2014 | Running | Brett Pransky (Democratic)[33] 36% Tim Schaffer (Republican) [33] 62% Kryssi Wichers (Libertarian) two% |
78 | Ron Hood | Republican | 2012 | Running | Bister Daniels (Democratic)[33] 32% Ron Hood (Republican) [33] 68% |
79 | Kyle Koehler | Republican | 2014 | Running | Amanda Finfrock (Autonomous)[33] forty% Kyle Koehler (Republican) [33] threescore% |
80 | Steve Huffman | Republican | 2014 | Not running (running for state senator)[35] | Scott Zimmerman (Democratic)[80] 25% Jena Powell (Republican) [33] 75% |
81 | James Hoops | Republican | 2014 | Running | Janet Breneman (Autonomous)[33] 25% James Hoops (Republican) 75% |
82 | Craig Riedel | Republican | 2016 | Running | Aden Bakery (Autonomous)[89] 26% Craig Riedel (Republican) [33] 74% |
83 | Robert Sprague | Republican | 2011 (appointed) | Non running (running for treasurer)[13] | Mary Harshfield (Autonomous)[33] 31% Jon Cantankerous (Republican) [33] 69% |
84 | Keith Faber | Republican | 2016 | Not running (running for auditor)[17] | Joseph Monbeck (Autonomous)[33] 18% Susan Manchester (Republican) [33] 82% |
85 | Nino Vitale | Republican | 2014 | Running | Garrett Baldwin (Democratic)[33] 27% Nino Vitale (Republican) [33] 73% |
86 | Dorothy Pelanda | Republican | 2011 (appointed) | Not running (running for secretary of state)[4] | Glenn Coble (Autonomous)[33] 28% Tracy Richardson (Republican) 69% Taylor Hoffman (Libertarian) 3% |
87 | Riordan McClain | Republican | 2018 (Appointed) | Mary Pierce-Broadwater (Autonomous)[33] 27% Riordan McClain (Republican) [33] 73% | |
88 | Bill Reineke | Republican | 2014 | Running | Rachel Crooks (Democratic)[90] 34% Pecker Reineke (Republican) [33] 66% |
89 | Steve Arndt | Republican | 2015 (appointed) | Running | Joe Helle (Democratic)[91] 35% Steve Arndt (Republican) [33] 65% |
ninety | Terry Johnson | Republican | 2010 | Not running (term-limited) | Adrienne Buckler (Democratic)[33] 39% Brian Baldridge (Republican) [33] 61% |
91 | Shane Wilkin | Republican | 2018 (appointed) | Running | Justin Grimes (Autonomous)[33] 26% Shane Wilkin (Republican) [33] 74% |
92 | Gary Scherer | Republican | 2012 (appointed) | Running | Beth Workman (Democratic)[33] Gary Scherer (Republican)[33] |
93 | Ryan Smith | Republican | 2012 (appointed) | Running | Jim Rumley (Democratic)[33] 36% Ryan Smith (Republican) [33] 64% |
94 | Jay Edwards | Republican | 2016 | Running | Taylor Sappington (Democratic)[92] 42% Jay Edwards (Republican) [33] 58% |
95 | Andy Thompson | Republican | 2010 | Not running (term-limited) | Dan Milleson (Democratic)[93] 34% Don Jones (Republican) [33] 66% |
96 | Jack Cera | Autonomous | 2011 (appointed) | Running | Jack Cera (Autonomous) [33] 100% |
97 | Brian Hill | Republican | 2011 (appointed) | Running | Kristine Geis (Democratic)[33] 32% Brian Hill (Republican) [33] 68% |
98 | Al Landis | Republican | 2010 | Not running (term-express) | Jeremiah Johnson (Democratic)[33] 32% Brett Hillyer (Republican) [33] 68% |
99 | John Patterson | Democratic | 2012 | Running | John Patterson (Democratic) [33] 53% Michael Pircio (Republican)[33] 47% |
Judiciary [edit]
Supreme Court [edit]
While judicial races in Ohio are technically not-partisan (party affiliations are not listed on the election), candidates run in party primaries. Terms are 6 years, and justices may run for re-election an unlimited number of times earlier their 70th birthday.
Incumbent | This race | |||
---|---|---|---|---|
Justice | Party | First elected | Incumbent status | Candidates |
Terrence O'Donnell | Republican[a] | 2003 (appointed) | Non running (mandatory retirement age reached) | Michael P. Donnelly Craig Baldwin |
Mary DeGenaro | Republican[a] | 2018 (appointed) | Running | Melody J Stewart Mary DeGenaro |
Supreme Court Seat 1 (O'Donnell seat) [edit]
Autonomous master [edit]
Candidates [edit]
- Michael P. Donnelly, Cuyahoga County court judge
Results [edit]
Republican primary [edit]
Candidates [edit]
- Craig Baldwin, Ohio Fifth District of Appeals judge
Results [edit]
General ballot [edit]
Supreme Court Seat 2 (DeGenaro seat) [edit]
Democratic primary [edit]
Candidates [edit]
- Melody J. Stewart, Ohio 8th District of Appeals judge
Results [edit]
Republican master [edit]
Candidates [edit]
- Mary DeGenaro, incumbent Associate Justice
Results [edit]
Full general ballot [edit]
Courtroom of Appeals [edit]
The Ohio District Courts of Appeals consists of 69 judges in 12 districts. Judges serve a 6-yr term. Approximately i/three of these positions were up for election in 2018.
District 1 [edit]
Cunningham seat [edit]
Judge Penelope Cunningham did not seek re-ballot.
General election [edit]
Deters seat [edit]
General election [edit]
Miller seat [edit]
General election [edit]
Zayas seat [edit]
Full general ballot [edit]
District 2 [edit]
Welbaum seat [edit]
General ballot [edit]
District 3 [edit]
Williamowski seat [edit]
General election [edit]
District 4 [edit]
Judge William H. Harsha did not seek re-ballot.
Harsha seat [edit]
General election [edit]
Hoover seat [edit]
Full general election [edit]
Land Board of Education [edit]
Candidate | Votes | % | |
---|---|---|---|
Kirsten Loma | 47,424 | 17.8 | |
Jeanine Donaldson | 46,341 | 17.iv | |
Sue Larimer | 42,867 | 16.ane | |
Annette Shine | 35,960 | 13.5 | |
Vicki Donovan-Lyle | 34,981 | xiii.i | |
Charles Froehlich (incumbent) | thirty,864 | 11.6 | |
Due west. Roger Knight | 28,341 | 10.half dozen | |
Total votes | 266,778 | 100.0 |
Candidate | Votes | % | |
---|---|---|---|
Charlotte McGuire (incumbent) | 130,512 | 42.5 | |
Dawn Wojcik | 91,136 | 29.vii | |
Matthew McGowan | 85,673 | 27.9 | |
Total votes | 307,321 | 100.0 |
Candidate | Votes | % | |
---|---|---|---|
Jenny Kilgore | 179,765 | 50.4 | |
Pat Bruns (incumbent) | 176,894 | 49.six | |
Full votes | 356,659 | 100.0 |
Candidate | Votes | % | |
---|---|---|---|
Sarah Fowler (incumbent) | 259,997 | 100.0 |
Candidate | Votes | % | |
---|---|---|---|
John Hagan | 128,854 | 42.0 | |
Kathleen Purdy | 101,706 | 33.two | |
Melissa Dahman | 76,104 | 24.8 | |
Total votes | 306,664 | 100.0 |
Notes [edit]
- ^ a b Officially nonpartisan
References [edit]
- ^ Jackson, Tom (July 28, 2017). "Just remaining statewide Democrat, Sherrod Brown, behind in polls". Sandusky Register.
- ^ "Democrat Sherrod Chocolate-brown defeats Republican Jim Renacci for U.South. Senate seat in Ohio".
- ^ a b Schladen, Marty (May 16, 2017). "Ohio Sen. Frank LaRose declares run for secretary of land". The Columbus Dispatch . Retrieved May 17, 2017.
- ^ a b Gomez, Henry J. (March 1, 2017). "Dorothy Pelanda to run for Ohio secretarial assistant of state". The Plain Dealer . Retrieved March three, 2017.
- ^ "Dorothy Pelanda ends campaign to go Ohio's secretary of land". October 16, 2017. Retrieved May 21, 2018.
- ^ a b Schladen, Marty (May xvi, 2017). "Democrat Kathleen Clyde declares for secretarial assistant of land". The Columbus Dispatch . Retrieved May 17, 2017.
- ^ Jacobson, Louis (June 4, 2018). "Secretary of State Races Are More Competitive and Important Than Ever". Governing. Retrieved September 22, 2019.
- ^ a b Barack Obama [@BarackObama] (August ane, 2018). "Today I'm proud to endorse such a wide and impressive array of Democratic candidates – leaders as diverse, patriotic, and big-hearted as the America they're running to represent:" (Tweet). Retrieved August 1, 2018 – via Twitter.
- ^ "LaRose Announces FOP Ohio Endorsement". Frank LaRose for Ohio Secretarial assistant of State. Archived from the original on September vii, 2018. Retrieved September 6, 2018.
- ^ Rich Thompson (August 29, 2018). OHIO CHAMBER BACKS YOST FOR Chaser GENERAL AND LAROSE FOR SECRETARY OF STATE. Ohio Chamber Weblog – All for Ohio.
- ^ "What to practice well-nigh Ohio Supreme Court Justice Bill O'Neill, the Democratic candidate for governor who declines to footstep down till January, but one issue in race: Thomas Suddes". cleveland.com . Retrieved December xi, 2017.
- ^ "Sandy O'Brien announces bid for Ohio treasurer". cleveland.com . Retrieved December 11, 2017.
- ^ a b Siegel, Jim (March vi, 2017). "Findlay GOP lawmaker Robert Sprague enters Ohio treasurer'southward race; Mingo likely will follow". The Columbus Dispatch . Retrieved March 7, 2017.
- ^ Pelzer, Jeremy (March 30, 2017). "Franklin Canton Auditor Clarence Mingo enters Ohio treasurer'due south race". The Patently Dealer . Retrieved April ii, 2017.
- ^ Pelzer, Jeremy (Oct 17, 2017). "Clarence Mingo drops out of Ohio treasurer's race". The Apparently Dealer . Retrieved October 25, 2017.
- ^ Provance, Jim (July 27, 2016). "Ohio delegation considers its options for state offices". The Apparently Dealer . Retrieved December 11, 2016.
- ^ a b c Ludlow, Randy (January 31, 2017). "Keith Faber confirms run for state auditor". The Columbus Dispatch . Retrieved February 2, 2017.
- ^ Coolidge, Sharon (June 26, 2017). "Rob Richardson Jr. pursues Ohio treasurer job". The Cincinnati Enquirer . Retrieved June 26, 2017.
- ^ Acceleration, Bennett Leckrone The Columbus. "Westerville Democrat plans run for state treasurer". The Columbus Dispatch . Retrieved January 30, 2018.
- ^ DeVito, Maria (May 11, 2017). "Newark councilman Blake considers run for Ohio treasurer". The Newark Advocate . Retrieved May 11, 2017.
- ^ DeVito, Maria (July 5, 2017). "Newark Metropolis Council member Jeremy Blake to run for Ohio House of Representatives". The Newark Advocate . Retrieved July 12, 2017.
- ^ "DeWine, Husted, Yost & Sprague earn OSCPA endorsements". Ohio Club of CPAs. Archived from the original on September 4, 2018. Retrieved September iii, 2018.
